| Rated Power | 16000W |
| Max Power | 18000W |
| Phase | single |
| THD @ Full Load | <3% |
| Engine displacement | 679cc |
| Recoil Start | Yes |
| Electric Start | Yes |
| Fuel Type | Unleaded Calsoline |
| Ignition System | TCI |
| Cylinder | V-twin |
| Low Oil shutdown | Yes |
| Oil Capacity | |
| Type | PMSG |
| Insulation Class | F |
| Stator Winding Material | Copper |
| VFT Meter | Option |
| Engine Switch (On/off) | Yes |
| Idle Control Switch | Yes |
| Parallel Operation Outlets | No |
| USB OUTLET | Option |
| Fuel Valve | Yes |